There was a council election in Aylesbury East on 1 May 2025.
2 candidates were elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Mark Edward Winn | Conservative and Unionist Party | 1,189 | Elected |
Andy Huxley | Conservative and Unionist Party | 989 | Elected |
Christopher Caradoc Williams | Liberal Democrats | 985 | No |
Chris Hendren | Liberal Democrats | 893 | No |
Paul Alan Hobbs | Reform UK | 815 | No |
Miriam Joy Thomas | Reform UK | 671 | No |
Matthew Small | Labour Party | 296 | No |
Gerry Vece | Labour Party | 267 | No |
Mark Wheeler | Green Party | 214 | No |
The previous council election in Aylesbury East was held on 6 May 2021.
3 candidates were elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Mark Edward Winn | Conservative and Unionist Party | 1,547 | Elected |
Richard Peter John Gaster | Conservative and Unionist Party | 1,232 | Elected |
Tom Hunter-Watts | Liberal Democrats | 1,121 | Elected |
Mark Frederick Willis | Liberal Democrats | 1,102 | No |
Khalid Khan | Conservative and Unionist Party | 1,016 | No |
Jeremy Hodge | Liberal Democrats | 810 | No |
Paul Hobbs | Bucks Residents Association | 721 | No |
Colin Norman Bloxham | Green Party | 524 | No |
Jacqui Jacques | Labour Party | 422 | No |
Luke Warshaw | Labour Party | 353 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections