There will be a council election in Marlow on 1 May 2025.
STRONGEST VOTE FOR CLIMATE:
VoteClimate recommends that the strongest vote for climate in Marlow is:
Liberal Democrat
They are the party with ambitious climate policies that has the best chance of winning.
Based on our analysis of national policies in the July 2024 General Election (Party Manifestos - Climate Comparison) plus the Labour Party's actions in government, we have ranked the parties as follows:
Based on national polls, which may overlook the local context, VoteClimate estimates that the result in this election will be as follows:
Above we predict the number of votes per candidate each party will receive.
3 candidates will be elected.
We've found the following candidates:
Candidate | Party |
---|---|
Alessandra Barrow | Labour Party |
Alex Collingwood | Conservative and Unionist Party |
Andy Ford | Labour Party |
Anna Victoria Crabtree | Liberal Democrats |
Carol Heap | Conservative and Unionist Party |
Colin John Beckley | Green Party |
Ivan Sheiham | Liberal Democrats |
James Robert Currie | Liberal Democrats |
Jocelyn Towns | Conservative and Unionist Party |
John Ansell | Reform UK |
Josh Pert | Labour Party |
Mark Andrew Skoyles | Independent |
Terry Bowman | Reform UK |
Tobias Da Costa | Reform UK |
The previous council election in Marlow was held on 6 May 2021.
3 candidates were elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Alex Collingwood | Conservative and Unionist Party | 2,063 | Elected |
Carol Heap | Conservative and Unionist Party | 1,795 | Elected |
Neil Marshall | Conservative and Unionist Party | 1,624 | Elected |
Paul Michael Anthony Burden | Liberal Democrats | 1,136 | No |
Anna Victoria Crabtree | Liberal Democrats | 1,040 | No |
Mark Andrew Skoyles | Independent | 878 | No |
Lizzie Owen | Green Party | 597 | No |
Mark Richard Hartley | Green Party | 483 | No |
Aidan Lawrence Carlisle | Green Party | 425 | No |
Fionnuala Catherine Woods | Labour Party | 307 | No |
Keith Anthony Wishart | Labour Party | 245 | No |
Sarah Elizabeth Weavers | For Future's Sake - Freedom Alliance | 91 | No |
Bettina Joy Harries | Reform UK | 81 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections