There was a council election in Roman Bank & Peckover on 1 May 2025.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Andy Osborn | Reform UK | 1,398 | Elected |
Simon King | Conservative and Unionist Party | 919 | No |
Jack Wheelan | Liberal Democrats | 600 | No |
Amanda Jane Hirson | Labour Party | 122 | No |
Lucy Ann Mance | Green Party | 97 | No |
The previous council election in Roman Bank & Peckover was held on 6 May 2021.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Simon King | Conservative and Unionist Party | 1,728 | Elected |
Gavin George Rodney Booth | Liberal Democrats | 895 | No |
Chris Mountain | Labour Party | 242 | No |
Ruth Johnson | Green Party | 137 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections