There was a council election in South Molton on 1 May 2025.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Richard Leonard Alan Hopley | Reform UK | 1,298 | Elected |
Paul John Henderson | Conservative and Unionist Party | 1,263 | No |
David John Worden | Liberal Democrats | 1,142 | No |
Gill Saunders | Green Party | 249 | No |
Steven William Hinchliffe | Labour Party | 215 | No |
The previous council election in South Molton was held on 6 May 2021.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Jeremy Yabsley | Conservative and Unionist Party | 2,139 | Elected |
Alex White | Liberal Democrats | 918 | No |
Steven Hinchliffe | Labour Party | 303 | No |
Gill Saunders | Green Party | 272 | No |
Steve Cotten | Independent | 233 | No |
Val Schenn | For Future's Sake - Freedom Alliance | 77 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections