There was a council election in Burnley Rural on 1 May 2025.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Mark Poulton | Reform UK | 1,798 | Elected |
Cosima Towneley | Conservative and Unionist Party | 846 | No |
Gordon Birtwistle | Liberal Democrats | 823 | No |
Jack Simon Launer | Green Party | 447 | No |
Gemma Haigh | Labour Party | 281 | No |
The previous council election in Burnley Rural was held on 6 May 2021.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Cosima Towneley | Conservative and Unionist Party | 1,608 | Elected |
Scott Cunliffe | Green Party | 1,002 | No |
Pippa Lishman | Liberal Democrats | 777 | No |
Marcus Johnstone | Labour and Co-operative Party | 551 | No |
Andrew Robert Newhouse | Burnley and Padiham independent Party | 178 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections