There was a council election in Pendle Central on 1 May 2025.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Marion Ellen Atkinson | Reform UK | 1,417 | Elected |
Ash Sutcliffe | Conservative and Unionist Party | 868 | No |
Andy Bell | Liberal Democrats | 694 | No |
Philip Heyworth | Labour Party | 245 | No |
Benjamin Daniel Harrop | Green Party | 118 | No |
The previous council election in Pendle Central was held on 6 May 2021.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Ash Sutcliffe | Conservative and Unionist Party | 1,772 | Elected |
Dorothy Elizabeth Lord | Liberal Democrats | 1,005 | No |
Yvonne Tennant | Labour Party | 570 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections