There was a council election in Oakley on 1 May 2025.
3 candidates were elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Trevor Conway | Reform UK | 1,299 | Elected |
Frank Joseph Kilgallon | Reform UK | 1,162 | Elected |
Barry Lumsden | Reform UK | 1,160 | Elected |
Simon Rielly | Labour Party | 986 | No |
Lyn Buckingham | Labour Party | 886 | No |
Chris Stanbra | Liberal Democrats | 741 | No |
Mary Junaid | Labour Party | 641 | No |
Ceilidh Devine | Liberal Democrats | 555 | No |
Graham Michael Lawman | Conservative and Unionist Party | 405 | No |
Lora Lawman | Conservative and Unionist Party | 396 | No |
Philip Todd Irwin | Conservative and Unionist Party | 396 | No |
Alex Lock | Liberal Democrats | 382 | No |
Andrew James Gale | Green Party | 320 | No |
Peter Towns | Green Party | 186 | No |
Jenny Weightman | Green Party | 168 | No |
The previous council election in Oakley was held on 6 May 2021.
3 candidates were elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Ross Armour | Labour Party | 1,491 | Elected |
Simon Rielly | Labour Party | 1,482 | Elected |
Leanne Norma Louise Buckingham | Labour Party | 1,334 | Elected |
Lorna Michele Rowan Garner | Conservative and Unionist Party | 1,177 | No |
Ollie Curtis | Conservative and Unionist Party | 1,176 | No |
Alexandra Katharine Wellings | Conservative and Unionist Party | 1,116 | No |
Chris Stanbra | Liberal Democrats | 969 | No |
Penny Smith | Liberal Democrats | 444 | No |
Aidan O'Donovan | Liberal Democrats | 439 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections