There was a council election in Oundle on 1 May 2025.
3 candidates were elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Jon Robert Humberstone | Conservative and Unionist Party | 1,645 | Elected |
Helen Jane Harrison | Conservative and Unionist Party | 1,594 | Elected |
Simon Rupert Fairhall | Liberal Democrats | 1,545 | Elected |
Edward James | Reform UK | 1,398 | No |
Janet Irene Firminger | Reform UK | 1,390 | No |
Elisa Lucia Perna | Reform UK | 1,349 | No |
Brett Stephen McKenna | Conservative and Unionist Party | 1,312 | No |
Jane Burns | Labour Party | 820 | No |
Robert Edwin Foskett | Labour Party | 628 | No |
William Martin | Labour Party | 588 | No |
Julia Thorley | Green Party | 581 | No |
Sarah Welsh | Green Party | 483 | No |
Campbell McCallum | Green Party | 416 | No |
The previous council election in Oundle was held on 6 May 2021.
3 candidates were elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Annabel Lucy De Capell Brooke | Conservative and Unionist Party | 2,831 | Elected |
Helen Harrison | Conservative and Unionist Party | 2,281 | Elected |
Jason Smithers | Conservative and Unionist Party | 2,133 | Elected |
Charlie Best | Liberal Democrats | 1,606 | No |
Caroline Campbell Yeo | Liberal Democrats | 1,212 | No |
Harry Edward James | Labour Party | 936 | No |
Luke Jones | Green Party | 867 | No |
Peter David Peel | Independent | 283 | No |
Phillip Maynard Stearn | Independent | 217 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections