There was a council election in Deddington on 1 May 2025.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Gareth Epps | Liberal Democrats | 1,050 | Elected |
Arash Fatemian | Conservative and Unionist Party | 870 | No |
Paul James Yoward | Reform UK | 637 | No |
Sian Tohill-Martin | Labour Party | 273 | No |
Aaron James Bliss | Green Party | 249 | No |
The previous council election in Deddington was held on 6 May 2021.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Arash Fatemian | Conservative and Unionist Party | 2,221 | Elected |
David Richard Hingley | Liberal Democrats | 1,078 | No |
Amanda Jane Watkins | Labour Party | 710 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections