There will be a council election in Kingsthorpe North on 1 May 2025.
STRONGEST VOTE FOR CLIMATE:
VoteClimate recommends that the strongest vote for climate in Kingsthorpe North is:
Green
They are the party with ambitious climate policies that has the best chance of winning.
Based on our analysis of national policies in the July 2024 General Election (Party Manifestos - Climate Comparison) plus the Labour Party's actions in government, we have ranked the parties as follows:
Based on national polls, which may overlook the local context, VoteClimate estimates that the result in this election will be as follows:
Above we predict the number of votes per candidate each party will receive.
3 candidates will be elected.
We've found the following candidates:
Candidate | Party |
---|---|
Antony Antoniou | Independent |
Christopher Gordon Leggett | Liberal Democrats |
Daniel Rainbird | Reform UK |
Dave Pearson | Green Party |
Dilip Kumar | Labour Party |
Ersan Karaoglan | Labour Party |
Helen Barker | Labour Party |
Laura Emily Louise Stevenson | Conservative and Unionist Party |
Mark Christian Arnull | Reform UK |
Mike O'Conner | Conservative and Unionist Party |
Mobola Bakare | Conservative and Unionist Party |
Nigel Anthony Edward Berrill | Reform UK |
Paul Phoenix Powerville | Green Party |
Sally Beardsworth | Liberal Democrats |
Steve Miller | Green Party |
Tom Lawler | Liberal Democrats |
The previous council election in Kingsthorpe North was held on 6 May 2021.
3 candidates were elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Sam Rumens | Conservative and Unionist Party | 1,601 | Elected |
Michael Brown | Conservative and Unionist Party | 1,542 | Elected |
Mohammed Azizur Rahman | Conservative and Unionist Party | 1,236 | Elected |
Steve Miller | Green Party | 1,081 | No |
Tom Appleyard | Northamptonshire Independents | 895 | No |
Titus Ajayi | Labour Party | 690 | No |
Lorraine Sharon Keane | Labour Party | 669 | No |
Paul Powerville | Green Party | 575 | No |
Chris Willis | Green Party | 544 | No |
Mamun Ali | Labour Party | 544 | No |
Jon Biggs | Liberal Democrats | 416 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections