There was a council election in Calne Chilvester & Abberd on 1 May 2025.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Augusta Urquhart-Nicholls | Reform UK | 407 | Elected |
Robert MacNaughton | Liberal Democrats | 398 | No |
Sarah-Jayne Elizabeth Puntis | Conservative and Unionist Party | 168 | No |
John Boaler | Labour Party | 104 | No |
The previous council election in Calne Chilvester & Abberd was held on 6 May 2021.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Tony Trotman | Conservative and Unionist Party | 574 | Elected |
Robert Matthew Merrick | Liberal Democrats | 332 | No |
Sue Pitman | Labour Party | 179 | No |
Daniel Brendan McAuley | Green Party | 136 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections